<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techistan &#187; Taiwan</title>
	<atom:link href="http://www.techistan.com/tag/taiwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techistan.com</link>
	<description>Land of Technology news Magazine Publication platform</description>
	<lastBuildDate>Wed, 15 May 2013 20:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>One day after the Motorola PRO+ has gone live at Bell Canada. The handset manufacturer announced the smartphone is available for purchase in Hong Kong.</title>
		<link>http://www.techistan.com/one-day-after-the-motorola-pro-has-gone-live-at-bell-canada-the-handset-manufacturer-announced-the-smartphone-is-available-for-purchase-in-hong-kong/</link>
		<comments>http://www.techistan.com/one-day-after-the-motorola-pro-has-gone-live-at-bell-canada-the-handset-manufacturer-announced-the-smartphone-is-available-for-purchase-in-hong-kong/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:29:14 +0000</pubDate>
		<dc:creator>omar shaikh</dc:creator>
				<category><![CDATA[Mobile Everything]]></category>
		<category><![CDATA[1 GHz single core]]></category>
		<category><![CDATA[16 million colors]]></category>
		<category><![CDATA[640 x 480 pixels]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Bell Canada]]></category>
		<category><![CDATA[Bell has made]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Glass display]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps 5.0]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[handset coming]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[microSD card]]></category>
		<category><![CDATA[motorola mobility]]></category>
		<category><![CDATA[Motorola PRO + 4G]]></category>
		<category><![CDATA[new Android]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[up to 32GB]]></category>

		<guid isPermaLink="false">http://www.techistan.com/?p=20981</guid>
		<description><![CDATA[Canadian mobile phone carrier Bell has made available for purchase on its airwaves a new Android handset coming from Motorola, namely the Motorola PRO + 4G. One day after the Motorola PRO+ has gone live at Bell Canada, the handset manufacturer announced the smartphone is available for purchase in Hong Kong. Motorola PRO+ is a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.ispeech.org/images/listen.gif" alt="Listen to this Post. Powered by iSpeech.org" title="Listen to this Post. Powered by iSpeech.org" height="18" width="77" style="cursor:pointer" onclick="showPlayer(2,'http://www.techistan.com/one-day-after-the-motorola-pro-has-gone-live-at-bell-canada-the-handset-manufacturer-announced-the-smartphone-is-available-for-purchase-in-hong-kong/')" /><br/>
<iframe style="width:0px;height:0px;border:none;overflow:hidden" frameborder="0" id="ispeech_iframe_2"></iframe><p><strong><a href="http://www.techistan.com/wp-content/uploads/2011/11/motorola_droid_pro_plus.jpg"><img class="alignleft size-medium wp-image-20982" title="motorola_droid_pro_plus" src="http://www.techistan.com/wp-content/uploads/2011/11/motorola_droid_pro_plus-300x207.jpg" alt="" width="300" height="207" /></a></strong></p>
<p>Canadian mobile phone carrier Bell has made available for purchase on its airwaves a new Android handset coming from Motorola, namely the Motorola PRO + 4G.</p>
<p>One day after the Motorola PRO+ has gone live at Bell Canada, the handset manufacturer announced the smartphone is available for purchase in Hong Kong.</p>
<p>Motorola PRO+ is a mid-budget smartphone, which is powered by Google&#8217;s Android 2.3 Gingerbread platform and promises features that meets both corporate and entertainment needs.</p>
<p>For a suggested retail price of HK$3,988 (US$500 or 375 EUR).</p>
<p><strong> </strong></p>
<p>Motorola PRO+ comes with a 3.1-inch capacitive touchscreen with support for 16 million colors and 640 x 480 pixels resolution, which is protected by Gorilla Glass display.</p>
<p>In addition, the handset packs 4 GB of internal memory, 512 MB of RAM and microSD card slot for memory expansion (up to 32GB).</p>
<p>PRO+ is not among the most powerful smartphones in the market, its 1 GHz single core processor provides users with enough speed and smooth browsing or multi-tasking experiences while on the move.</p>
<p>The phone is not all about touchscreen, as the phone also comes with a full portrait QWERTY keyboard that allows users to type faster and more accurate.</p>
<p>With pre-loaded Quickoffice Connect, users will be able to access, create and edit documents on the go.</p>
<p>Extra security protection features include full encryption, remote wipe of the device and SD card, PIN lock, password expiration and history.</p>
<p><em>These days People  are likely to go straight from a demanding day at work to a rocking night out, and we wanted to create a smartphone that would be perfectly at home in both worlds. </em></p>
<p><em>Motorola PRO+ rises to the demands of work or play, and does it at a price that’s right for young professionals</em>,</p>
<p>” said Ritchie Ma, general manager of Motorola Mobility Hong Kong limited, Hong Kong and Taiwan.</p>
<p>Motorola PRO+ is pre-loaded with the latest Google mobile services including Google Maps 5.0.</p>
<p>Google Talk and access to more than 250,000 apps from Android Market.</p>
<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.techistan.com/one-day-after-the-motorola-pro-has-gone-live-at-bell-canada-the-handset-manufacturer-announced-the-smartphone-is-available-for-purchase-in-hong-kong/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.techistan.com/one-day-after-the-motorola-pro-has-gone-live-at-bell-canada-the-handset-manufacturer-announced-the-smartphone-is-available-for-purchase-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOKIA has launched its long-awaited first Windows 7 smartphones, hoping to claw back market share it has lost in the smartphone race to chief rivals, Apple, Samsung and Google.</title>
		<link>http://www.techistan.com/nokia-has-launched-its-long-awaited-first-windows-7-smartphones-hoping-to-claw-back-market-share-it-has-lost-in-the-smartphone-race-to-chief-rivals-apple-samsung-and-google/</link>
		<comments>http://www.techistan.com/nokia-has-launched-its-long-awaited-first-windows-7-smartphones-hoping-to-claw-back-market-share-it-has-lost-in-the-smartphone-race-to-chief-rivals-apple-samsung-and-google/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:25:06 +0000</pubDate>
		<dc:creator>omar shaikh</dc:creator>
				<category><![CDATA[Mobile Everything]]></category>
		<category><![CDATA[* india]]></category>
		<category><![CDATA[16GB of internal memory]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[European countries]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Lumia 800]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.techistan.com/?p=20306</guid>
		<description><![CDATA[NOKIA has launched its long-awaited first Windows 7 smartphones, hoping to claw back market share it has lost in the smartphone race to chief rivals, Apple, Samsung and Google. With price tags of $560 and $360, the Lumia 800 and 710 are based on Microsoft&#8217;s operating system and come eight months after Nokia and the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.ispeech.org/images/listen.gif" alt="Listen to this Post. Powered by iSpeech.org" title="Listen to this Post. Powered by iSpeech.org" height="18" width="77" style="cursor:pointer" onclick="showPlayer(4,'http://www.techistan.com/nokia-has-launched-its-long-awaited-first-windows-7-smartphones-hoping-to-claw-back-market-share-it-has-lost-in-the-smartphone-race-to-chief-rivals-apple-samsung-and-google/')" /><br/>
<iframe style="width:0px;height:0px;border:none;overflow:hidden" frameborder="0" id="ispeech_iframe_4"></iframe><p><a href="http://www.techistan.com/wp-content/uploads/2011/10/nokia-2.jpg"><img class="alignleft size-medium wp-image-20308" title="nokia-2" src="http://www.techistan.com/wp-content/uploads/2011/10/nokia-2-300x270.jpg" alt="" width="300" height="270" /></a>NOKIA has launched its long-awaited first Windows 7 smartphones, hoping to claw back market share it has lost in the smartphone race to chief rivals, Apple, Samsung and Google.</p>
<p>With price tags of $560 and $360, the Lumia 800 and 710 are based on Microsoft&#8217;s operating system and come eight months after Nokia and the computing giant said they were hitching up.</p>
<p>Lumia 800, with Carl Zeiss optics and 16GB of internal memory, will be available in selected European countries in November, including France, Germany, Italy, Netherlands, Spain and Britain.</p>
<p>It will be sold in Hong Kong, India, Russia, Singapore and Taiwan before the year end.</p>
<p>Lumia 710, with a 1.4 GHz processor, navigational applications and Nokia Music a free, mobile music streaming app will first be available in Hong Kong, India, Russia, Singapore and Taiwan toward the end of the year.</p>
<p>The company&#8217;s share price jumped almost 3 per cent in an otherwise depressed market on the Helsinki Stock Exchange but settled, closing almost unchanged at ($6.68).</p>
<p>Nokia, which claims 1.3 billion daily users, has been the world&#8217;s biggest handset maker since 1998, selling 432 million devices last year &#8211; more than its three closest rivals combined.</p>
<p>Worse still, Nokia&#8217;s sales in the more lucrative smartphone market crashed 39 per cent in the third quarter as it continued to be squeezed in the low end by Asian manufacturers like ZTE and in the high end by the iPhone, Research in Motion&#8217;s Blackberry, Korea&#8217;s Samsung Electronics and Taiwan-based HTC Corp.</p>
<p>The iPhone has set the standard for smartphones among many design-conscious consumers and the Blackberry has been the favourite of the corporate set.</p>
<p>Google&#8217;s Android software has emerged as the choice for phone makers that want to challenge the iPhone.</p>
<p>Samsung and HTC &#8211; snapping at Nokia&#8217;s heels for third place in topend smartphones behind the iPhone and Samsung &#8211; are the biggest users of the Android platform.</p>
<p>Nokia is still operating Symbian software, older than Apple&#8217;s software and considered clumsy by many, although it has been upgraded.</p>
<p>Nokia also introduced the MeeGo platform in its flagship N9 model launched last month.</p>
<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.techistan.com/nokia-has-launched-its-long-awaited-first-windows-7-smartphones-hoping-to-claw-back-market-share-it-has-lost-in-the-smartphone-race-to-chief-rivals-apple-samsung-and-google/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.techistan.com/nokia-has-launched-its-long-awaited-first-windows-7-smartphones-hoping-to-claw-back-market-share-it-has-lost-in-the-smartphone-race-to-chief-rivals-apple-samsung-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian economies are closing the gap on the West in terms of their IT competitiveness. Strengthen copyright protection and implement regulatory reforms.</title>
		<link>http://www.techistan.com/asian-economies-are-closing-the-gap-on-the-west-in-terms-of-their-it-competitiveness-strengthen-copyright-protection-and-implement-regulatory-reforms/</link>
		<comments>http://www.techistan.com/asian-economies-are-closing-the-gap-on-the-west-in-terms-of-their-it-competitiveness-strengthen-copyright-protection-and-implement-regulatory-reforms/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:13:22 +0000</pubDate>
		<dc:creator>omar shaikh</dc:creator>
				<category><![CDATA[press release]]></category>
		<category><![CDATA[Asian nations]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biggest technology]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[global industry]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IT competitiveness]]></category>
		<category><![CDATA[IT industry]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Unit EIU]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.techistan.com/?p=19312</guid>
		<description><![CDATA[While the West leads the world in terms of an attractive place for IT firms to work, more Asian nations are moving up the ladder. According to a report by the Economist Intelligence Unit (EIU). Asian economies are closing the gap on the West in terms of their IT competitiveness. A study showed, as they [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.ispeech.org/images/listen.gif" alt="Listen to this Post. Powered by iSpeech.org" title="Listen to this Post. Powered by iSpeech.org" height="18" width="77" style="cursor:pointer" onclick="showPlayer(6,'http://www.techistan.com/asian-economies-are-closing-the-gap-on-the-west-in-terms-of-their-it-competitiveness-strengthen-copyright-protection-and-implement-regulatory-reforms/')" /><br/>
<iframe style="width:0px;height:0px;border:none;overflow:hidden" frameborder="0" id="ispeech_iframe_6"></iframe><p><a href="http://www.techistan.com/wp-content/uploads/2011/09/data-protection-2010.jpg"><img class="alignleft size-medium wp-image-19313" title="data-protection-2010" src="http://www.techistan.com/wp-content/uploads/2011/09/data-protection-2010-300x225.jpg" alt="" width="300" height="225" /></a>While the West leads the world in terms of an attractive place for IT firms to work, more Asian nations are moving up the ladder.</p>
<p>According to a report by the Economist Intelligence Unit (EIU).</p>
<p>Asian economies are closing the gap on the West in terms of their IT competitiveness.</p>
<p>A study showed, as they strengthen copyright protection and implement regulatory reforms.</p>
<p><strong> </strong></p>
<p>The US retained its position as the world&#8217;s most competitive IT industry this year, followed by Finland and Singapore.</p>
<p>Europe dominated the top 20 places in a competitiveness index, which was based on criteria such as foreign investment policies, infrastructure, enrollment in higher IT education, patent registries, copyright protection and access to capital.</p>
<p>However, seven Asian economies made it to the top 20 Singapore (3), Australia (8), Taiwan (13), Japan (16), New Zealand (18), South Korea (19) and Hong Kong (19) up from six in the previous survey in 2009.</p>
<p>Malaysia moved up 11 notches to 31st, while India climbed 10 places to 34th. Singapore advanced six paces.</p>
<p>Malaysia and India recorded the sharpest improvements among the 66 economies surveyed worldwide.</p>
<p>the current market turmoil and the 2008 financial crisis, which have adversely affected Western economies, have boosted Asia&#8217;s rise.</p>
<p>BSA is a global industry group that works for copyright protection and counts among its members some of the world&#8217;s biggest technology firms.</p>
<p>China was in 38th place in the global index, up one notch, but needs to improve its copyright protection environment.</p>
<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.techistan.com/asian-economies-are-closing-the-gap-on-the-west-in-terms-of-their-it-competitiveness-strengthen-copyright-protection-and-implement-regulatory-reforms/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.techistan.com/asian-economies-are-closing-the-gap-on-the-west-in-terms-of-their-it-competitiveness-strengthen-copyright-protection-and-implement-regulatory-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
